Four Distinct Unit Types
2-Bedroom Ocean View Residences, approx. 1039 aq.ft. (8 units)
3-Bedroom Ocean View Residences, approx. 1637 sq.ft. (9 units)
4-Bedroom Ocean View Residences, approx. 2968 sq.ft. (11 units)
4-Bedroom Oceanfront Residences, approx 3191 sq ft. (12 units)
Located on Dover’s white sand beach, minutes from the airport.
Infinity edge pool, mirroring the Caribbean horizon.
Private cabanas designed for intimacy, shade and leisure.
Boutique reception and residents’ lounge.
Private meeting room
Secure parking and controlled access for privacy and comfort.
Direct beach access.
Rooftop
Intimate rooftop pool with elevated ocean views and a private resort-inspired atmosphere.
Heated jacuzzi.
Chef-style outdoor kitchen and bar with an automated pergola designed for all-weather entertaining.
Wellness Pavilion
Glass enclosed fitness center.
Spa suite with steam room and sauna, cold plunge and rainfall showers.
Dedicated male and female changing facilities.
Pricing and Availability
Reservation deposit – US $10k
Agreement for sale(inclusive of Reservation deposit) 10%
Mobilization on site 25%
Ground floor slab 25%
Roof structure 25%
Completion 15%
Units 201 & 202, Level 2, 2 BR/2.5BA, Ocean view, US$895,000.00
Unit 203, Level 2, 4BR/4.5BA, Oceanview, US$1,781,000.00
Unit 204, Level 2, 4BR/4.5BA, Oceanfront, US$3,009,000.00
Unit 301, Level 3, 2BR/2.5BA, Oceanview, US$916,000.00
Units 302 & 303, Level 3, 3BR/3.5BA, Oceanview, US$1,443,000
Unit 304, Level 3, 4BR/4.5BA, Oceanfront, US$3,075,000.00
Unit 401, Level 4, 2BR/2.5BA, Oceanview, US$937,000.00
Units 402 & 403, Level 4, 3BR/3.5BA, Oceanview, US$1,477,000.00
Unit 404, Level 4, 4BR/4.5BA, Oceanfront, US$3,140,000.00
Units 501& 502, Level 5, 4BR/4.5BA, Oceanview, US$1,908,000.00
Unit 503, Level 5, 4BR/4.5BA, Oceanfront, US$3,205,000.00
Unit 601, Level 6, 2BR/2.5BA, Oceanview, US$980,000.00
Units 602 & 603, Level 6, 3BR/3.5BA, Oceanview, US$1,544,000.00
Unit 604, Level 6, 4BR/4.5BA, Oceanfront, US$3,271,000.00
Unit 701, Level 7, 2BR/2.5BA, Oceanview, US$1,001,000.00
Units 702 & 703, Level 7, 3BR/3.5BA, Oceanview, US$1,577,000.00
Unit 704, Level 7, 4BR/4.5BA, Oceanfront, US$3,336,000.00
Units 801 & 802, Level 8, 4BR/4.5BA, Oceanview, US$2,035,000.00
Unit 803, Level 8, 4BR/4.5BA, Oceanfront, US$3,402,000.00
Unit 901, Level 9, 2BR/2.5BA, Oceanview, US$1,044,000.00
Unit 1001, Level 10, 2BR/2.5BR, Oceanview, US$1,065,000.00
Units 1002 & 1003, Level 20, 3BR/3.5BA, Oceanview, US$1,678,000.00
Unit 1004, Level 10, 4BR/4.5BA, Oceanfront, US$3,532,000.00
Units 1101 & 1102, Level 11, 4BR/4.5BA, Oceanview, US$2,162,000.00
Unit 1103, Level 11, 4BR/4.5BA, Oceanfront, US$3,598,000.00
PH 1201 & 1202, Level 12, 4BR/4.5BA, Oceanview, US$2,204,000.00
PH 1203, Level 12, 4BR/4.5/BA, Oceanfront, US$3,663,000.00
HOA Projections
Monthly projections – US$815.00 to $2,490.00